Also searched as TradeSoft ShopPAK / ProjectPAK.
ShopPAK (TradeSoft) is estimating, job costing, scheduling and shop-floor data collection for make-to-order manufacturers — cabinets, fixtures, custom production. It is not stone-specific quoting. Stone Project is.
| Stone Project | ShopPAK | |
|---|---|---|
| Published price | From $129/mo (Solo, 1 user, 12-month promo). Regular $149.99/mo. 3 users $199/mo promo. | Not published on tradesoftinc.com. Licensed concurrent users; quote from TradeSoft. |
| Trial | 14-day trial, no credit card | Vendor demo |
| What it is | One app: CRM, quoting with drawings, scheduling, invoicing, remnant marketplace. | Job management for make-to-order manufacturers (TradeSoft). |
| How it is sold | One product. Plans by team size, every plan has the full shop app. | ProjectPAK, ShopPAK, SmartPart |
| Quoting & drawings | Built-in drawings, edges, cutouts, price lists, branded PDF | Estimating / proposals for manufactured jobs |
| Scheduling / jobs | Calendar, routes, job stages on a kanban | Production scheduling and job tracking |
| Slab inventory | Slab and remnant inventory plus a public remnant marketplace | Purchasing, inventory, kitting — manufacturing inventory, not slab photos |
| Public remnant marketplace | Yes — remnantfinder.app, included | No |
| Mobile | Native iOS, Android, Web, Windows and Mac | ShopPAK Mobile exists as an add-on in their catalog |
| Offline in the field | Yes — works at job sites without signal | Shop-floor terminals, not a field-measure offline app |
| Client portal | Yes — client portal included | No stone client portal |
| QuickBooks | QuickBooks Online two-way sync, included | Accounting interfaces exist; not our QBO two-way pitch |
| CNC / nesting | Magic Layout for placing pieces on a slab in the quote. Not a CNC CAM package. | Engineering links in the suite; not stone CAM |
| Languages | English, Português, Español, Italiano | English |
| Moving your data | CSV import plus screenshot importer for quotes and drawings | Implementation |
ShopPAK and related product names are trademarks of their respective owners. Stone Project is not affiliated with, endorsed by, or a reseller of ShopPAK. Product shape and prices are taken from each vendor's public website as of September 2026 (https://tradesoftinc.com/products/shoppak/). Confirm with the vendor before you buy.
People search it next to stone shop software. It is a real product. It is not a CounterGo competitor.
14-day trial. No credit card. Import a quote if you already have one.
Start free trial